Thai company profile
THANA JIRANG COMPANY LIMITED
บริษัท ธนจิรัง จำกัด
At a glance
Company overview
- Registered No.
- 0105531020391
- Previous Registered No.
- 2043/2531
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 310,000,000 baht
- Company value
- 138,770,926 baht (44.76% of capital)
- Business objective
- การให้เช่าและการดำเนินการเกี่ยวกับอสังหาริมทรัพย์
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
723 ถนนเจริญนคร แขวงคลองต้นไทร เขตคลองสาน กรุงเทพมหานคร, Khlong Ton Sai, Khlong San, Bangkok
Financial performance
Financial highlights
Profit / loss
15,555,113 2025 · baht YoY 25.12%Assets
279,354,710 2025 · baht YoY -13.52%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MISS CHALITA SALIRATHAWIPHAK | director |
| MISS PHATTHARAPHAN SALEERATHAVIPHAK | director |
| MISS PHATTHARAPHON SALEERATHAVIPHAK | director |
| MRS. SUNONG SALEERATHAVIPHAK | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 61996 | 14216 | 12412 | 21586 |
| 2025 | Business Industry : L L : Real estate activities (L) | 37492 | 10265 | 9099 | 15162 |
| 2025 | Bangkok Metropolitan Region | 1996 | 1069 | 929 | 3544 |
| 2025 | Bangkok | 24333 | 7569 | 6631 | 11242 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 663 | 485 | 424 | 1296 |
| 2024 | Thailand | 65259 | 16238 | 13878 | 19250 |
| 2024 | Business Industry : L L : Real estate activities (L) | 39927 | 11782 | 10253 | 13666 |
| 2024 | Bangkok Metropolitan Region | 2133 | 1351 | 1099 | 3171 |
| 2024 | Bangkok | 25894 | 8736 | 7477 | 10220 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 700 | 581 | 466 | 1143 |
| 2023 | Thailand | 55398 | 11637 | 11529 | 18391 |
| 2023 | Business Industry : L L : Real estate activities (L) | 34177 | 8596 | 8626 | 13200 |
| 2023 | Bangkok Metropolitan Region | 1811 | 955 | 929 | 2989 |
| 2023 | Bangkok | 22204 | 6460 | 6289 | 9842 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 522 | 367 | 355 | 1060 |
| 2022 | Thailand | 58594 | 17775 | 14208 | 18331 |
| 2022 | Business Industry : L L : Real estate activities (L) | 36382 | 13022 | 10592 | 13222 |
| 2022 | Bangkok Metropolitan Region | 1940 | 1434 | 1124 | 2973 |
| 2022 | Bangkok | 23625 | 9501 | 7619 | 9922 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 562 | 564 | 444 | 1075 |
| 2021 | Thailand | 53503 | 14160 | 10967 | 17978 |
| 2021 | Business Industry : L L : Real estate activities (L) | 32968 | 10398 | 8305 | 12889 |
| 2021 | Bangkok Metropolitan Region | 1837 | 1104 | 874 | 2948 |
| 2021 | Bangkok | 21402 | 7562 | 5987 | 9671 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 532 | 446 | 349 | 1075 |
| 2020 | Thailand | 50906 | 13182 | 10703 | 17488 |
| 2020 | Business Industry : L L : Real estate activities (L) | 31561 | 9714 | 8127 | 12490 |
| 2020 | Bangkok Metropolitan Region | 1847 | 1126 | 937 | 2929 |
| 2020 | Bangkok | 20686 | 7060 | 5894 | 9400 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 526 | 443 | 360 | 1033 |
| 2019 | Thailand | 53254 | 19019 | 16475 | 17043 |
| 2019 | Business Industry : L L : Real estate activities (L) | 33505 | 13985 | 12477 | 12195 |
| 2019 | Bangkok Metropolitan Region | 1927 | 1578 | 1340 | 2872 |
| 2019 | Bangkok | 22239 | 10174 | 8976 | 9203 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 585 | 640 | 547 | 1003 |
| 2018 | Thailand | 54115 | 55960 | 25340 | 16045 |
| 2018 | Business Industry : L L : Real estate activities (L) | 34343 | 38480 | 18657 | 11463 |
| 2018 | Bangkok Metropolitan Region | 2032 | 4083 | 1944 | 2601 |
| 2018 | Bangkok | 22914 | 26402 | 13157 | 8651 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 644 | 1687 | 793 | 917 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Mr. Chanin Donavanik |
| — | Director | Become a director Miss Phattharaphon Saleerathaviphak |
| — | Director | Become a director Miss Phattharaphan Saleerathaviphak |
Explore more
Related companies
| Company | Relationship |
|---|---|
| A.S. PATTANA COMPANY LIMITED0105559193711 | Related company in the same sector |
| BU PROPERTY COMPANY LIMITED0105552134647 | Related company in the same sector |
| GELSON DEVELOPMENT CO.,LTD.0105551082961 | Related company in the same sector |
| SURIYON AND JSP COMPANY LIMITED0365550000111 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact THANA JIRANG COMPANY LIMITED at 723 ถนนเจริญนคร แขวงคลองต้นไทร เขตคลองสาน กรุงเทพมหานคร.