Thai company profile
THAI DAMRONGKIJ LAND AND HOUSE CO., LTD.
บริษัท ไทยดำรงกิจบ้านและที่ดิน จำกัด
At a glance
Company overview
- Registered No.
- 0105530056716
- Previous Registered No.
- 5667/2530
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 5,000,000 baht
- Company value
- 78,949,978 baht (1,579.00% of capital)
- Business objective
- ให้เช่าอาคารชุด
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
1350 ชั้น 1 อาคารไทยรงค์ทาวเวอร์ ถนนพัฒนาการ แขวงสวนหลวง เขตสวนหลวง กรุงเทพมหานคร, Suan Luang, Suan Luang, Bangkok
Financial performance
Financial highlights
Profit / loss
3,914,291 2025 · baht YoY 283.77%Assets
188,273,557 2025 · baht YoY -2.65%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. SOMCHAN LEEMASAWATKUL | director |
| MR. SOMNUK LEEMASAWATKUL | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 127388 | 36509 | 37422 | 29074 |
| 2025 | Business Industry : L L : Real estate activities (L) | 76511 | 25200 | 25889 | 20178 |
| 2025 | Bangkok Metropolitan Region | 4629 | 2951 | 2810 | 4927 |
| 2025 | Bangkok | 48895 | 17814 | 17851 | 14797 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1549 | 1301 | 1256 | 1792 |
| 2024 | Thailand | 197874 | 100338 | 94417 | 28397 |
| 2024 | Business Industry : L L : Real estate activities (L) | 118897 | 63765 | 60379 | 19827 |
| 2024 | Bangkok Metropolitan Region | 8045 | 7527 | 6364 | 4856 |
| 2024 | Bangkok | 75261 | 42337 | 39352 | 14544 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1804 | 1505 | 1306 | 1419 |
| 2023 | Thailand | 179337 | 482907 | 474348 | 26155 |
| 2023 | Business Industry : L L : Real estate activities (L) | 109177 | 269282 | 277188 | 18494 |
| 2023 | Bangkok Metropolitan Region | 7258 | 44589 | 46141 | 4362 |
| 2023 | Bangkok | 69602 | 174355 | 183016 | 13584 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1332 | 6131 | 5988 | 965 |
| 2022 | Thailand | 170813 | 140120 | 120652 | 25262 |
| 2022 | Business Industry : L L : Real estate activities (L) | 104394 | 86660 | 75077 | 17972 |
| 2022 | Bangkok Metropolitan Region | 6761 | 8534 | 7172 | 4292 |
| 2022 | Bangkok | 66623 | 55904 | 47872 | 13315 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1289 | 1188 | 1068 | 957 |
| 2021 | Thailand | 143195 | 87340 | 93493 | 24209 |
| 2021 | Business Industry : L L : Real estate activities (L) | 87225 | 56067 | 58931 | 17123 |
| 2021 | Bangkok Metropolitan Region | 5468 | 5662 | 5811 | 4131 |
| 2021 | Bangkok | 55626 | 36791 | 37921 | 12644 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1085 | 840 | 856 | 825 |
| 2020 | Thailand | 137617 | 46056 | 56245 | 23544 |
| 2020 | Business Industry : L L : Real estate activities (L) | 84765 | 31467 | 37766 | 16551 |
| 2020 | Bangkok Metropolitan Region | 5405 | 3749 | 4056 | 4100 |
| 2020 | Bangkok | 54570 | 21555 | 25143 | 12270 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 978 | 580 | 637 | 789 |
| 2019 | Thailand | 149387 | 51346 | 53711 | 23182 |
| 2019 | Business Industry : L L : Real estate activities (L) | 93466 | 35601 | 37270 | 16313 |
| 2019 | Bangkok Metropolitan Region | 5988 | 3907 | 3748 | 4083 |
| 2019 | Bangkok | 60935 | 24475 | 25203 | 12099 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 955 | 547 | 546 | 795 |
| 2018 | Thailand | 140628 | 50697 | 53062 | 22487 |
| 2018 | Business Industry : L L : Real estate activities (L) | 89025 | 35112 | 36939 | 15813 |
| 2018 | Bangkok Metropolitan Region | 5652 | 3761 | 3620 | 3872 |
| 2018 | Bangkok | 58337 | 24237 | 25013 | 11717 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 886 | 507 | 509 | 716 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| November 29, 1988 | Registered Capital (Baht) | Change to 5,000,000 |
| November 3, 1987 | Company Name | Registered name is THAI DAMRONGKIJ LAND AND HOUSE CO., LTD. |
| November 3, 1987 | Registered Capital (Baht) | Registered capital is 2,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| JIAM ASSETS COMPANY LIMITED0105560171416 | Related company in the same sector |
| NAVANAKORN PROPERTY DEVELOPMENT COMPANY LIMITED0135539000390 | Related company in the same sector |
| F-CON CONTAINER SERVICE CO., LTD.0115538006238 | Related company in the same sector |
| P.I.T. FACTORY COMPANY LIMITED0105517009386 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact THAI DAMRONGKIJ LAND AND HOUSE CO., LTD. at 1350 ชั้น 1 อาคารไทยรงค์ทาวเวอร์ ถนนพัฒนาการ แขวงสวนหลวง เขตสวนหลวง กรุงเทพมหานคร.