Thai company profile
DAIICHI SANKYO (THAILAND) COMPANY LIMITED
บริษัท ไดอิจิ ซังเคียว (ประเทศไทย) จำกัด
At a glance
Company overview
- Registered No.
- 0105526010863
- Previous Registered No.
- 1088/2526
- Registration date
- Fiscal Year of Submission
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
- Latest Fiscal Year
- 2026
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Large
- Legal entity nationality
- Japan (100%)
- Current registered capital
- 331,149,300 baht
- Company value
- 1,086,782,204 baht (328.18% of capital)
- Business objective
- การขายส่งสินค้าทางเภสัชกรรมและทางการแพทย์
Classification
Business industries
- Industry category G · Wholesale and retail trade; repair of motor vehicles and motorcycles
- Business group (TSIC) 46441 · Wholesale of pharmaceutical and medical goods
Where to find us
Address
323 อาคารยูไนเต็ด เซ็นเตอร์ ชั้น 24 ถนนสีลม แขวงสีลม เขตบางรัก กรุงเทพมหานคร, Si Lom, Bang Rak, Bangkok
Financial performance
Financial highlights
Profit / loss
237,714,702 2026 · baht YoY 30.30%Assets
1,648,531,298 2026 · baht YoY 12.44%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. YUICHI YOMASU | director |
| HIROKAZU KOBAYASHI | director |
| MS. YOKO KHOBAYACHI | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 4538 | 2421 | 1491 | 5480 |
| 2025 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3107 | 1850 | 1165 | 4217 |
| 2025 | Bangkok Metropolitan Region | 1525 | 358 | 273 | 782 |
| 2025 | Bangkok | 2332 | 1474 | 937 | 3391 |
| 2025 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 59 | 23 | 24 | 56 |
| 2024 | Thailand | 5658 | 4001 | 2300 | 6679 |
| 2024 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3811 | 2983 | 1752 | 5065 |
| 2024 | Bangkok Metropolitan Region | 1955 | 658 | 480 | 1012 |
| 2024 | Bangkok | 2832 | 2360 | 1403 | 4027 |
| 2024 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 68 | 44 | 43 | 66 |
| 2023 | Thailand | 6260 | 4120 | 2567 | 6747 |
| 2023 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4215 | 3100 | 1959 | 5143 |
| 2023 | Bangkok Metropolitan Region | 2249 | 709 | 552 | 1034 |
| 2023 | Bangkok | 3093 | 2440 | 1542 | 4073 |
| 2023 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 63 | 43 | 43 | 56 |
| 2022 | Thailand | 7449 | 4004 | 2532 | 7442 |
| 2022 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4984 | 3008 | 1945 | 5643 |
| 2022 | Bangkok Metropolitan Region | 2768 | 685 | 571 | 1186 |
| 2022 | Bangkok | 3601 | 2368 | 1519 | 4445 |
| 2022 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 75 | 36 | 38 | 57 |
| 2021 | Thailand | 7830 | 41633 | 9531 | 8258 |
| 2021 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 5230 | 28773 | 7253 | 6197 |
| 2021 | Bangkok Metropolitan Region | 2939 | 13010 | 2789 | 1344 |
| 2021 | Bangkok | 3758 | 19817 | 5272 | 4855 |
| 2021 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 88 | 409 | 136 | 66 |
| 2020 | Thailand | 5061 | 3106 | 1698 | 5604 |
| 2020 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3482 | 2420 | 1368 | 4291 |
| 2020 | Bangkok Metropolitan Region | 1750 | 503 | 352 | 809 |
| 2020 | Bangkok | 2591 | 1902 | 1075 | 3451 |
| 2020 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 51 | 24 | 23 | 37 |
| 2019 | Thailand | 5551 | 4229 | 2800 | 6251 |
| 2019 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3811 | 3242 | 2234 | 4743 |
| 2019 | Bangkok Metropolitan Region | 1967 | 724 | 636 | 932 |
| 2019 | Bangkok | 2835 | 2539 | 1722 | 3774 |
| 2019 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 52 | 39 | 37 | 43 |
| 2018 | Thailand | 6108 | 9579 | 6418 | 6273 |
| 2018 | Business Industry : G G : Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 4174 | 7114 | 4995 | 4743 |
| 2018 | Bangkok Metropolitan Region | 2228 | 2085 | 1653 | 958 |
| 2018 | Bangkok | 3070 | 5370 | 3786 | 3744 |
| 2018 | TSIC : 46441 46441 : Wholesale of pharmaceutical and medical goods (46441) | 51 | 81 | 75 | 44 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Mr. Kiminori Nakao |
| — | Director | Become a director Ms. Yoko Khobayachi |
| — | Director | Become a director Hirokazu Kobayashi |
Explore more
Related companies
| Company | Relationship |
|---|---|
| SRIMA-MEDIC COMPANY LIMITED0105558092458 | Related company in the same sector |
| THANOM PHARMA DISTRIBUTION COMPANY LIMITED0105556194474 | Related company in the same sector |
| CENTRAL POLY TRADING COMPANY LIMITED0105516010941 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact DAIICHI SANKYO (THAILAND) COMPANY LIMITED at 323 อาคารยูไนเต็ด เซ็นเตอร์ ชั้น 24 ถนนสีลม แขวงสีลม เขตบางรัก กรุงเทพมหานคร.