Thai company profile
GOLDEN THAI COMPANY LIMITED
บริษัท โกลเด้นไทย จำกัด
At a glance
Company overview
- Registered No.
- 0105526001911
- Previous Registered No.
- 191/2526
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Micro
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 3,900,000 baht
- Company value
- 4,009,139 baht (102.80% of capital)
- Business objective
- ประกอบกิจการขายสินค้า ให้เช่าสำนักงานและเป็นนายหน้า
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
1365 ถนนอ่อนนุช แขวงสวนหลวง เขตสวนหลวง กรุงเทพมหานคร, Suan Luang, Suan Luang, Bangkok
Financial performance
Financial highlights
Profit / loss
550,086 2025 · baht YoY -51.35%Assets
5,447,774 2025 · baht YoY -7.79%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. KAWIN CHAOCHAWENG | director |
| MR. JINNATHEP CHAUNCHAWENG | director |
| MR. CHAO CHAOCHAWENG | director |
| MRS. METHAWEE CHAUNCHAWENG | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 412318 | 156582 | 176007 | 294021 |
| 2025 | Business Industry : L L : Real estate activities (L) | 237335 | 93818 | 103631 | 171639 |
| 2025 | Bangkok Metropolitan Region | 24890 | 11171 | 11386 | 36860 |
| 2025 | Bangkok | 149594 | 60092 | 64954 | 113118 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 7239 | 4012 | 4229 | 9749 |
| 2024 | Thailand | 364625 | 93131 | 107403 | 280729 |
| 2024 | Business Industry : L L : Real estate activities (L) | 215380 | 59693 | 67695 | 166718 |
| 2024 | Bangkok Metropolitan Region | 20415 | 7088 | 7139 | 35079 |
| 2024 | Bangkok | 135832 | 39838 | 43757 | 110139 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 6167 | 2767 | 2869 | 9457 |
| 2023 | Thailand | 350348 | 143962 | 160930 | 247647 |
| 2023 | Business Industry : L L : Real estate activities (L) | 209252 | 88872 | 97258 | 150196 |
| 2023 | Bangkok Metropolitan Region | 20622 | 9531 | 9527 | 28542 |
| 2023 | Bangkok | 133660 | 57428 | 61372 | 99859 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 6091 | 3427 | 3493 | 8104 |
| 2022 | Thailand | 340653 | 233781 | 515335 | 243367 |
| 2022 | Business Industry : L L : Real estate activities (L) | 204269 | 135097 | 300153 | 148523 |
| 2022 | Bangkok Metropolitan Region | 19084 | 12985 | 51404 | 30147 |
| 2022 | Bangkok | 130497 | 84975 | 199293 | 99872 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 5686 | 4245 | 12177 | 8413 |
| 2021 | Thailand | 333334 | 418817 | 516380 | 227618 |
| 2021 | Business Industry : L L : Real estate activities (L) | 200808 | 229997 | 302027 | 139436 |
| 2021 | Bangkok Metropolitan Region | 18859 | 35403 | 51260 | 28563 |
| 2021 | Bangkok | 128500 | 147447 | 201487 | 94006 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 5687 | 8286 | 12368 | 8196 |
| 2020 | Thailand | 328903 | 253749 | 537412 | 217125 |
| 2020 | Business Industry : L L : Real estate activities (L) | 200415 | 146106 | 315362 | 134551 |
| 2020 | Bangkok Metropolitan Region | 18889 | 15150 | 52847 | 27793 |
| 2020 | Bangkok | 129673 | 91540 | 210936 | 91231 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 5644 | 4812 | 12451 | 7940 |
| 2019 | Thailand | 276667 | 138298 | 563541 | 203432 |
| 2019 | Business Industry : L L : Real estate activities (L) | 171316 | 87466 | 331403 | 127646 |
| 2019 | Bangkok Metropolitan Region | 14411 | 8586 | 54795 | 26936 |
| 2019 | Bangkok | 111507 | 56896 | 221947 | 87001 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4447 | 3288 | 12905 | 7807 |
| 2018 | Thailand | 267854 | 357582 | 538832 | 179241 |
| 2018 | Business Industry : L L : Real estate activities (L) | 167795 | 203657 | 319328 | 114356 |
| 2018 | Bangkok Metropolitan Region | 14147 | 28031 | 52918 | 24895 |
| 2018 | Bangkok | 110059 | 132157 | 215149 | 78541 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4406 | 7588 | 12790 | 7323 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| December 23, 2013 | Registered Capital (Baht) | Change to 3,900,000 |
| January 13, 1983 | Company Name | Registered name is GOLDEN THAI COMPANY LIMITED |
| January 13, 1983 | Registered Capital (Baht) | Registered capital is 1,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| NEW PHUKET COMPANY LIMITED0835560017828 | Related company in the same sector |
| AT ONE HOTEL CHIANGRAI LIMITED PARTNERSHIP0573555000832 | Related company in the same sector |
| KIATKHACHORN MANSION COMPANY LIMITED0105547119457 | Related company in the same sector |
| SUWITHAN COMPANY LIMITED0105532029236 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact GOLDEN THAI COMPANY LIMITED at 1365 ถนนอ่อนนุช แขวงสวนหลวง เขตสวนหลวง กรุงเทพมหานคร.