Thai company profile
PANAVONGS CO, LTD.
บริษัท ปานะวงศ์ จำกัด
At a glance
Company overview
- Registered No.
- 0105521009654
- Previous Registered No.
- 968/2521
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Medium
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 30,000,000 baht
- Company value
- 248,838,554 baht (829.46% of capital)
- Business objective
- ขายที่ดิน หมู่บ้านจัดสรรและให้เช่าอสังหาริมทรัพย์
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
2290 ถนนลาดพร้าว แขวงพลับพลา เขตวังทองหลาง กรุงเทพมหานคร, Phlapphla, Wang Thonglang, Bangkok
Financial performance
Financial highlights
Profit / loss
208,779,605 2025 · baht YoY 6,639.27%Assets
309,397,652 2025 · baht YoY 363.93%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MR. TRIWAT THANSUBUTR | director |
| MISS THANYA THANSUBUTR | director |
| MRS. NAREERAT PRAMATWINAI | director |
| MR. PUNAWAT BUNNAG | director |
| MR. PHATTAKARN BUNNAG | director |
| MR. PHUEAN PRAMUDWINAI | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 18493 | 2180 | 1484 | 19967 |
| 2025 | Business Industry : L L : Real estate activities (L) | 11654 | 1684 | 1160 | 14068 |
| 2025 | Bangkok Metropolitan Region | 514 | 149 | 99 | 3260 |
| 2025 | Bangkok | 7964 | 1345 | 933 | 10474 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 164 | 68 | 44 | 1184 |
| 2024 | Thailand | 149165 | 701536 | 279813 | 60824 |
| 2024 | Business Industry : L L : Real estate activities (L) | 90452 | 387321 | 164737 | 41054 |
| 2024 | Bangkok Metropolitan Region | 5643 | 72465 | 57886 | 10450 |
| 2024 | Bangkok | 57543 | 250519 | 145091 | 28982 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1847 | 13916 | 5979 | 3564 |
| 2023 | Thailand | 134411 | 567571 | 275394 | 54006 |
| 2023 | Business Industry : L L : Real estate activities (L) | 82464 | 324222 | 158476 | 37007 |
| 2023 | Bangkok Metropolitan Region | 5079 | 53786 | 19828 | 9052 |
| 2023 | Bangkok | 52699 | 212420 | 101029 | 26198 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1610 | 11794 | 5833 | 3092 |
| 2022 | Thailand | 106839 | 53045 | 279348 | 50495 |
| 2022 | Business Industry : L L : Real estate activities (L) | 66110 | 36373 | 159909 | 34888 |
| 2022 | Bangkok Metropolitan Region | 3908 | 3907 | 20178 | 8789 |
| 2022 | Bangkok | 42557 | 25012 | 101919 | 24939 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1198 | 1590 | 5844 | 2985 |
| 2021 | Thailand | 121350 | 588694 | 264874 | 50065 |
| 2021 | Business Industry : L L : Real estate activities (L) | 74095 | 337746 | 152018 | 34256 |
| 2021 | Bangkok Metropolitan Region | 4523 | 56205 | 19387 | 8847 |
| 2021 | Bangkok | 47319 | 223277 | 97143 | 24413 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1417 | 12795 | 5758 | 2986 |
| 2020 | Thailand | 104626 | 571529 | 269932 | 48058 |
| 2020 | Business Industry : L L : Real estate activities (L) | 64732 | 333579 | 156257 | 32797 |
| 2020 | Bangkok Metropolitan Region | 3975 | 55257 | 20060 | 8688 |
| 2020 | Bangkok | 41764 | 221939 | 100643 | 23473 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1228 | 12614 | 5854 | 2903 |
| 2019 | Thailand | 99834 | 568590 | 291506 | 46149 |
| 2019 | Business Industry : L L : Real estate activities (L) | 62973 | 333031 | 171756 | 31561 |
| 2019 | Bangkok Metropolitan Region | 3811 | 55074 | 21493 | 8475 |
| 2019 | Bangkok | 41189 | 222570 | 111479 | 22677 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 1197 | 12679 | 6245 | 2830 |
| 2018 | Thailand | 68639 | 13398 | 11012 | 41952 |
| 2018 | Business Industry : L L : Real estate activities (L) | 43825 | 9827 | 8392 | 28836 |
| 2018 | Bangkok Metropolitan Region | 2627 | 1135 | 954 | 7668 |
| 2018 | Bangkok | 29024 | 7316 | 6172 | 20778 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 817 | 476 | 385 | 2596 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Mrs. Thanya Wongyuen |
| — | Director | Become a director Miss Thanya Thansubutr |
| — | Director | Become a director Mrs. Thanya Wongyuen |
Explore more
Related companies
| Company | Relationship |
|---|---|
| KS-CMC COMPANY LIMITED0105560160015 | Related company in the same sector |
| NIPPON PARKING DEVELOPMENT (THAILAND) COMPANY LIMITED0105553122294 | Related company in the same sector |
| CHAROEN AXSORN HOLDING GROUP CO., LTD.0105536107053 | Related company in the same sector |
| GATEWAY ESTATE CO., LTD.0105533001378 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact PANAVONGS CO, LTD. at 2290 ถนนลาดพร้าว แขวงพลับพลา เขตวังทองหลาง กรุงเทพมหานคร.