Thai company profile
บริษัท ตั้งคุงเฮง จำกัด
At a glance
Company overview
- Registered No.
- 0105521005225
- Previous Registered No.
- 523/2521
- Registration date
- Fiscal Year of Submission
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Latest Fiscal Year
- 2025
- Business status
- Operating
- Business type
- Company Limited
- Business size
- Small
- Legal entity nationality
- Thailand (100%)
- Current registered capital
- 70,000,000 baht
- Company value
- 40,112,752 baht (57.30% of capital)
- Business objective
- ให้เช่าและขายอสังหาริมทรัพย์
Classification
Business industries
- Industry category L · Real estate activities
- Business group (TSIC) 68104 · Renting and operating of self-owned or leased of non-residential buildings
Where to find us
Address
131/1 หมู่ที่ 6 ถนนปิ่นเกล้า-นครชัยศรี ต.ศาลายา อ.พุทธมณฑล จ.นครปฐม, Sala Ya, Phutthamonthon, Nakhon Pathom
Financial performance
Financial highlights
Profit / loss
1,056,203 2025 · baht YoY 482.90%Assets
40,544,702 2025 · baht YoY 3.47%
People
Directors and authorized persons
| Director | Role |
|---|---|
| MRS. MALEE TANGSIN | director |
Ownership
Shareholder summary
Market position
Business rankings
| Fiscal year | Scope | Revenue rank | Profit rank | Tax rank | Assets rank |
|---|---|---|---|---|---|
| 2025 | Thailand | 286102 | 98511 | 78575 | 84613 |
| 2025 | Business Industry : L L : Real estate activities (L) | 167824 | 62077 | 50586 | 55540 |
| 2025 | Bangkok Metropolitan Region | 13972 | 7482 | 5564 | 14060 |
| 2025 | Nakhon Pathom | 5742 | 1755 | 1482 | 1603 |
| 2025 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 4467 | 2921 | 2359 | 4664 |
| 2024 | Thailand | 259713 | 610628 | 103219 | 87396 |
| 2024 | Business Industry : L L : Real estate activities (L) | 154486 | 329225 | 65376 | 57639 |
| 2024 | Bangkok Metropolitan Region | 11885 | 62217 | 6899 | 14594 |
| 2024 | Nakhon Pathom | 5255 | 10065 | 1999 | 1683 |
| 2024 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 3834 | 11659 | 2783 | 4753 |
| 2023 | Thailand | 237493 | 182612 | 119606 | 79049 |
| 2023 | Business Industry : L L : Real estate activities (L) | 143718 | 109059 | 74860 | 52687 |
| 2023 | Bangkok Metropolitan Region | 10856 | 11338 | 7343 | 12722 |
| 2023 | Nakhon Pathom | 4847 | 3382 | 2345 | 1544 |
| 2023 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 3490 | 3916 | 2860 | 4153 |
| 2022 | Thailand | 229807 | 242717 | 142681 | 76892 |
| 2022 | Business Industry : L L : Real estate activities (L) | 139329 | 139796 | 87190 | 51798 |
| 2022 | Bangkok Metropolitan Region | 10140 | 13505 | 8258 | 12999 |
| 2022 | Nakhon Pathom | 4728 | 4424 | 2781 | 1476 |
| 2022 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 3294 | 4357 | 3156 | 4227 |
| 2021 | Thailand | 198567 | 108867 | 79302 | 74155 |
| 2021 | Business Industry : L L : Real estate activities (L) | 120467 | 68186 | 50953 | 49657 |
| 2021 | Bangkok Metropolitan Region | 8235 | 6747 | 5119 | 12784 |
| 2021 | Nakhon Pathom | 4222 | 2041 | 1604 | 1440 |
| 2021 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 2716 | 2603 | 2071 | 4182 |
| 2020 | Thailand | 177372 | 98345 | 54832 | 73395 |
| 2020 | Business Industry : L L : Real estate activities (L) | 108943 | 62034 | 36922 | 49050 |
| 2020 | Bangkok Metropolitan Region | 7357 | 6581 | 3983 | 12862 |
| 2020 | Nakhon Pathom | 3859 | 1875 | 1126 | 1456 |
| 2020 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 2317 | 2522 | 1618 | 4129 |
| 2019 | Thailand | 190552 | 46890 | 96642 | 73764 |
| 2019 | Business Industry : L L : Real estate activities (L) | 118551 | 32772 | 63485 | 49440 |
| 2019 | Bangkok Metropolitan Region | 8112 | 3616 | 6057 | 13123 |
| 2019 | Nakhon Pathom | 3962 | 830 | 1879 | 1437 |
| 2019 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 2622 | 1496 | 2463 | 4185 |
| 2018 | Thailand | 202527 | 79287 | 270664 | 74055 |
| 2018 | Business Industry : L L : Real estate activities (L) | 127171 | 53050 | 162572 | 49699 |
| 2018 | Bangkok Metropolitan Region | 9013 | 5337 | 19539 | 13140 |
| 2018 | Nakhon Pathom | 4087 | 1370 | 4832 | 1436 |
| 2018 | TSIC : 68104 68104 : Renting and operating of self-owned or leased of non-residential buildings (68104) | 2951 | 2193 | 5804 | 4221 |
Company timeline
Change history
| Date | Change | Details |
|---|---|---|
| — | Director | Resign from being a director Mrs. Siriporn Tangsin |
| — | Director | Resign from being a director Miss Wilai Tangsin |
| December 22, 1998 | Registered Capital (Baht) | Change to 70,000,000 |
Explore more
Related companies
| Company | Relationship |
|---|---|
| ARTHORN ASSET CHOLBURI COMPANY LIMITED0205560040663 | Related company in the same sector |
| D BUSINESS CONSULTING AND SERVICE COMPANY LIMITED0205554031682 | Related company in the same sector |
| SARIN HOMEPRO COMPANY LIMITED0745548004143 | Related company in the same sector |
| 2072.6 HOLDING CO.,LTD.0105546105584 | Related company in the same sector |
Last updated on . Want to follow the latest information? Update
If you have any questions, please contact บริษัท ตั้งคุงเฮง จำกัด at 131/1 หมู่ที่ 6 ถนนปิ่นเกล้า-นครชัยศรี ต.ศาลายา อ.พุทธมณฑล จ.นครปฐม.